|
Parts comparison FG Marder and Carson
Attack, Attack Evo |
|||||
| FG Art.# | description | compatible | optically identical | optically different | notes |
| 8348 | fuel tank complete with vent lines | X | X | identically with touring car tank | |
| 6134/1 | engine mount small Zenoah | X | |||
| 6135 | engine mount large Zenoah | X | |||
| 6031 | roll bar | X | X | ||
| 6032 | brace for roll bar | X | X | ||
| 6033 | wing mount | X | X | ||
| 6116 | rc-plate Futaba | X | X | ||
| 6540 | rx-box | X | X | ||
| 6028/1 | steering rod r/l 74 mm | X | compatible with touring car 1/5 | ||
| 6030 | steel ball l 10 x 10,75 | X | X | ||
| 6024 | servo saver axle and washer | X | X | ||
| 6023 | servo saver A/B | X | X | ||
| 6023 | linkage M4 | X | X | ||
| 6027/5 | balljoint 6 mm | X | X | ||
| 6027/6 | steel ball 6 mm | X | X | ||
| 6075 | hinge pin, rear upper | X | X | ||
| 6072/1 | a-arm, rear lower, adjustable | X | X | Please note: Attack Evo and Comanche have proprietary a-arms! Only genuine parts will fit! | |
| 6100/3 | turnbuckle 32 mm | X | X | 1 mm shorter | |
| 6431 | steel pinion 16T | X | X | ||
| 6423 | gear protector | X | |||
| 6427 | plastic spur gear 46T | X | Carson 48T | ||
| 6428 | plastic pinion 18T | X | Carson 19T | ||
| 6050 | spur gear carrier 60 mm | X | X | ||
| 6051 | pucks | X | X | ||
| 6039 | gear plate | X | different distance between bearings, can be used together with both FG engine mounts! | ||
| 6137/1 | spacer tubes for gear plate | X | 1,5 mm longer | ||
| 6049 | clutch bell | X | X | ||
| 6041 | layshaft | X | X | ||
| 6042 | brake pads and brake disk square | X | X | brake disk square 7 mm shorter | |
| 6044 | brake disks | X | X | Carson 2mm, FG 2,5 mm thickness | |
| 6045 | brakeshaft with lever | X | hole and angle of the lever are different | ||
| 6481 | alloy shock absorber, 2000, lang | X | X | identically with touring car shock 1/5 | |
| 7089 | shock piston | X | X | ||
| 7088 | diaphragm | X | X | ||
| 7094 | sleeve nut M16x1 | X | X | ||
| 7095 | adjustment ring | X | X | ||
| 7087/2 | shock mount, lower, long | X | X | ||
| 7092 | spring seat | X | X | ||
| 7087 | shock mount, upper | X | larger bore diameter (5mm) | ||
| 6096 | shock absorber mounting bolt | X | X | ||
| 6072/1 | upright, rear | X | X | distance between bores for brake caliper smaller | |
| 6106 | wheel square | X | wider, 11,5 mm | ||
| 6079 | rear axle shaft | X | 3 mm longer | ||
| 6080 | dogbone | X | No FG shafts fit. Attack's length falls in between FG sizes, Evo and Comanche have longer shafts! | ||
| 6082 | gear protector | X | X | ||
| 6071 | alloy rear axle brace | X | |||
| 6064 | differential case | X | X | ||
| 6065 | differential tube | X | X | anodized | |
| 6048 | differential spur gear 48T | X | X | ||
| 6069/1 | differential output shaft | X | different spline size, but compatible when installed as a complete set | ||
| 6066/1 | diff. bevel gear A | ||||
| 6067 | diff. bevel gear B | ||||
| 6068 | differential axle | X | X | ||
| 6061 | diff. mount l/h | X | X | ||
| 6062 | diff. mount r/h | X | X | ||
| 7070/1 | rear plate 97 | X | X | ||
| 6029/1 | balljoint 10 mm | X | X | ||
| 6081/1 | steel ball 5/10x15 | X | X | ||
| 6076/1 | a-arm turnbuckle 61mm | X | X | ||
| 7103/1 | uprights front | X | X | identically with touring car 1/5 | |
| 6010/1 | alloy chassis Zenoah | X | |||
| 6105 | rims | X | X | ||
| 6108 | tires | X | X | outer diameter and thread slightly different | |
| 6414 | foam inserts | X | |||
| 6099 | shock stay front | X | X | ||
| 8092 | shock mounting shaft | X | X | ||
| 6104 | wheel axle front | X | X | ||
| 6011 | rocker panels | X | X | ||
| 8097 | front bulkhead A | X | X |
Complete FG front axle is a direct replacement for the Carson Attack.
Please note: Attack Evo and Comanche have proprietary a-arms! Only genuine parts will fit! |
|
| 8098 | front bulkhead B | X | X | ||
| 8100 | a-arm, front lower | X | X | ||
| 8100/1 | a-arm, front upper | X | X | ||
| 6099 | shock stay front | X | X | ||
| 7102 | hinge pin front | X | X | ||
| 7103/1 | upright front | X | X | ||
| 6104 | front wheel axle | X | X | ||
| 6029/1 | balljoint 10 mm | X | X | ||
| 6106 | |||||
| 8140 | alloy brace for front axle | X | X | ||
| 6081/1 | steel ball 5/10x15 | X | X | ||
| 8092 | shock mounting shaft | X | X | ||








